| Part Number | VRWM (V) | VBR (V) | VC (V) | CJ (pF) | Package | Configuration |
|---|---|---|---|---|---|---|
| ESD5311Z | 5 | 7.5 | 21 | 0.4 | SOD-962 | Unidirectional |
| ESD54031Z | 12 | 13 | 20 | 9 | SOD-962 | |
| ESD54291Z05 | 5 | 5.5 | 11.5 | 2.6 | SOD-962 | Unidirectional |
| ESD5431Z | 3.3 | 3.4 | 10 | 12.5 | SOD-962 | Unidirectional |
| ESD5451Z | 5 | 5.1 | 10 | 11.5 | SOD-962 | Unidirectional |
| ESD5471Z | 5 | 5.1 | 12 | 9 | SOD-962 | Unidirectional |
| ESD5301N | 5 | 7 | 15 | 0.4 | SOD-882 | Unidirectional |
| ESD53101N | 5 | 7 | 11 | 1.1 | SOD-882 | Unidirectional |
| ESD5311N | 5 | 7.5 | 21 | 0.4 | SOD-882 | Unidirectional |
| ESD5341N | 5 | 7 | 15 | 1.4 | SOD-882 | Unidirectional |
| ESD5401N | 24 | 27 | 45 | 42 | SOD-882 | |
| ESD5411N | 7 | 7.2 | 12 | 17.5 | SOD-882 | Unidirectional |
| ESD54231N | 5.5 | 6.1 | 11.5 | 17.5 | SOD-882 | Unidirectional |
| ESD5431N | 3.3 | 3.4 | 10 | 17.5 | SOD-882 | Unidirectional |
| ESD5451N | 5 | 5.1 | 10 | 17.5 | SOD-882 | Unidirectional |
| ESD56011N | 3.3 | 3.5 | 7.5 | 32 | SOD-882 | Unidirectional |
| ESD56031N | 4.6 | 4.7 | 10 | 75 | SOD-882 | Unidirectional |
| ESD56051N | 3.3 | 3.6 | 10 | 75 | SOD-882 | Unidirectional |
| ESD5611N | 5 | 5.2 | 11 | 80 | SOD-882 | Unidirectional |
| ESD56281N04 | 4.85 | 5.5 | 8.2 | 180 | SOD-882 | Unidirectional |
| ESD56281N05 | 5 | 5.2 | 8.8 | 170 | SOD-882 | Unidirectional |
| ESD56281N06 | 6.3 | 6.5 | 9 | 100 | SOD-882 | Unidirectional |
| ESD56321N09 | 9 | 9.5 | 15 | 180 | SOD-882 | |
| ESD56321N12 | 12 | 13 | 18.5 | 130 | SOD-882 | |
| ESD56321N13 | 13.5 | 14.5 | 23 | 110 | SOD-882 | |
| ESD56321N15 | 15 | 16 | 24 | 110 | SOD-882 | |
| ESD56321N18 | 18 | 19.2 | 30 | 90 | SOD-882 | |
| ESD5651N | 4.5 | 4.7 | 80 | 65 | SOD-882 | Unidirectional |
| ESD5681N07 | 7 | 8 | 16 | 210 | SOD-882 | |
| ESD5681N12 | 12 | 13 | 19 | 120 | SOD-882 | |
| ESD5681N15 | 15 | 16 | 22 | 100 | SOD-882 | |
| ESD63011N | 5 | 5.8 | 10.5 | 0.75 | SOD-882 | Unidirectional |
| ESD63031N | 5 | 5.8 | 11.5 | 1.5 | SOD-882 | Unidirectional |
| ESD73011N | 5 | 7 | 8.5 | 0.5 | SOD-882 | Unidirectional |
| ESD73021N | 5 | 8 | 5 | 3 | SOD-882 | Unidirectional |
| ESD73031N | 5 | 7 | 9 | 1 | SOD-882 | Unidirectional |
| ESD73051N | 18 | 18.5 | 8.5 | 0.65 | SOD-882 | |
| ESD73151N | 18 | 18.5 | 8.5 | 1.2 | SOD-882 | |
| ESD73211N | 24 | 25.5 | 7.5 | 0.7 | SOD-882 | |
| ESD9N12BA | 12 | 13 | 18 | 20 | SOD-882 | |
| ESD9N12 | 12 | 13 | 25 | 30 | SOD-882 | |
| ESD9N18BA | 18 | 19 | 24 | 10 | SOD-882 | |
| ESD9N5B | 5 | 5.6 | 12 | 22 | SOD-882 | Unidirectional |
| ESD9N5BM | 5 | 7 | 16 | 1.5 | SOD-882 | Unidirectional |
| ESD9N5BU | 5 | 7 | 18 | 0.7 | SOD-882 | Unidirectional |
| ESD9N5 | 5 | 6 | 15 | 80 | SOD-882 | Unidirectional |
| ESD9B5D | 5 | 5.6 | 13 | 35 | SOD-923 | Unidirectional |
| ESD9B5DA | 5 | 5.8 | 10 | 16 | SOD-923 | Unidirectional |
| ESD9B5LD | 5 | 6.5 | 12 | 12 | SOD-923 | Unidirectional |
| ESD9D5U | 5 | 6.5 | 14 | 0.9 | SOD-923 | Unidirectional |
| ESD9X12D | 12 | 13.5 | 24 | 30 | SOD-923 | |
| ESD5471S | 5 | 5.1 | 12 | 12 | SOD-523 | Unidirectional |
| ESD5491S | 3.3 | 3.3 | 10 | 12 | SOD-523 | Unidirectional |
| ESD5B5L | 5 | 6.5 | 14 | 10 | SOD-523 | Unidirectional |
| ESD5Z33 | 3.3 | 4.8 | 12 | 90 | SOD-523 | Unidirectional |
| ESD5Z5 | 5 | 6 | 15 | 80 | SOD-523 | Unidirectional |
| ESD5Z5L | 5 | 7 | 15 | 1.6 | SOD-523 | Unidirectional |
| ESD5Z5U | 5 | 7 | 15 | 0.65 | SOD-523 | Unidirectional |
| ESD5Z7 | 7 | 7.5 | 18 | 65 | SOD-523 | |
| PESDNC2FD33B | 3.3 | 4.5 | 10.5 | 12 | SOD-882 | Unidirectional |
| PESDNC2FD33BA | 3.3 | 4 | 10.5 | 21 | SOD-882 | Unidirectional |
| PESDNC2FD33BS | 3.3 | 4.5 | 10.5 | 9.5 | SOD-882 | Unidirectional |
| PESDNC2FD33U | 3.3 | 4 | 8.8 | 50 | SOD-882 | Unidirectional |
| PESDNC2FD42B | 4.5 | 4.7 | 12 | 70 | SOD-882 | Unidirectional |
| PESDNC2FD45B | 4.5 | 4.7 | 9 | 20 | SOD-882 | Unidirectional |
| PESDNC2FD5B | 5 | 5.6 | 9.5 | 20 | SOD-882 | Unidirectional |
| PESDNC2FD5BH | 5 | 5.5 | 10 | 35 | SOD-882 | Unidirectional |
| PESDNC2FD5BS | 5 | 5.6 | 9.5 | 15 | SOD-882 | Unidirectional |
| PESDNC2FD5U | 5 | 6 | 11 | 40 | SOD-882 | Unidirectional |
| PESDNC2FD8BA | 8 | 8.5 | 18 | 21 | SOD-882 | |
| PESDNC2FD7B | 7 | 7.5 | 18 | 21 | SOD-882 | |
| PESDNC2FD7U | 7 | 7.5 | 15 | 40 | SOD-882 | |
| PESDNC2FD7BL | 7 | 7.2 | 15 | 20 | SOD-882 | |
| PESDNC2FD8B | 8 | 8.5 | 16 | 15 | SOD-882 | |
| PESDNC2FD12U | 12 | 13.5 | 18.4 | 20 | SOD-882 | |
| PESDNC2FD12B | 12 | 14 | 23 | 13 | SOD-882 | |
| PESDNC2FD12BH | 12 | 14.5 | 29 | 35 | SOD-882 | |
| PESDNC2FD18B | 18 | 19 | 29 | 22 | SOD-882 | |
| PESDNC2FD24B | 24 | 25 | 60 | 20 | SOD-882 | |
| PESDNC2FD30B | 30 | 31 | 50 | 18 | SOD-882 | |
| PESDNC2FD36B | 36 | 37 | 75 | 20 | SOD-882 | |
| PESDNC2XD33B | 3.3 | 5.5 | 10 | 20 | SOD-962 | Unidirectional |
| PESDNC2XD33BF | 3.3 | 4 | 10.2 | 19 | SOD-962 | Unidirectional |
| PESDNC2XD33U | 3.3 | 5 | 11.5 | 39 | SOD-962 | Unidirectional |
| PESDNC2XD45B | 4.5 | 4.7 | 9 | 20 | SOD-962 | Unidirectional |
| PESDNC2XD5B | 5 | 5.6 | 9.5 | 15 | SOD-962 | Unidirectional |
| PESDNC2XD5U | 5 | 6 | 14 | 29.5 | SOD-962 | Unidirectional |
| PESDNC2XD55B | 5.5 | 6 | 10 | 22 | SOD-962 | Unidirectional |
| PESDNC2XD7B | 7 | 7.5 | 21 | 15 | SOD-962 | |
| PESDNC9D33U | 3.3 | 5 | 9.5 | 50 | SOD-962 | Unidirectional |
| PESDNC9D5B | 5 | 5.6 | 15 | 15 | SOD-923 | Unidirectional |
| PESDMC2FD5B | 5 | 8 | 11 | 0.5 | SOD-882 | Unidirectional |
| PESDLC2FD33BH | 3.3 | 4.5 | 20 | 0.8 | SOD-882 | Unidirectional |
| PESDMC2FD5BHF | 5 | 7 | 12 | 1 | SOD-882 | Unidirectional |
| PESDSC2FD5B | 5 | 5.6 | 21 | 0.45 | SOD-882 | Unidirectional |
| PESDUC2FD5BA | 5 | 5.6 | 22 | 0.45 | SOD-882 | Unidirectional |
| PESDMC2XD5B | 5 | 8 | 12 | 0.5 | SOD-962 | Unidirectional |
| PESDUC5D5B | 5 | 5.6 | 20 | 0.4 | SOD-523 | Unidirectional |
| PESDWC2FD5B | 5 | 5.6 | 15 | 3 | SOD-882 | Unidirectional |
| PESDWC2XD5B | 5 | 5.6 | 15 | 6 | SOD-962 | Unidirectional |
| PESDLC2FD5U | 5 | 5.5 | 12 | 0.75 | SOD-882 | Unidirectional |
| PESDSC2F5B | 5 | 5.6 | 21 | 0.45 | SOD-882 | Unidirectional |
| PESDUC2FFD5BA | 5 | 5.6 | 22 | 0.45 | SOD-882 | Unidirectional |
| PESDUC2FD5B | 5 | 5.6 | 21 | 0.5 | SOD-882 | Unidirectional |
| PESDUC2FD5B2 | 5 | 5.6 | 23 | 0.3 | SOD-882 | Unidirectional |
| PESDUC2FD33B | 3.3 | 4.8 | 19 | 0.35 | SOD-882 | Unidirectional |
| PESDMC2XD5B | 5 | 8 | 12 | 0.5 | SOD-962 | Unidirectional |
| LC03C | 3.3 | 4 | 5.15 | 0.4 | SOD-323 | |
| LC05C | 5 | 6 | 9.8 | 0.4 | SOD-323 | |
| LC08C | 8 | 8.5 | 13.4 | 0.4 | SOD-323 | |
| LC12C | 12 | 13.3 | 19 | 0.4 | SOD-323 | |
| LC15C | 15 | 16.7 | 24 | 0.4 | SOD-323 | |
| LC24C | 24 | 26.7 | 43 | 0.4 | SOD-323 | |
| ESD3B5 | 5 | 6 | 9.8 | 30 | SOD-323 | |
| ESD3B12 | 12 | 13.3 | 19 | 30 | SOD-323 | |
| ESD5Z33 | 3.3 | 5 | 8.4 | 15 | SOD-523 | Unidirectional |
| ESD5Z5 | 5 | 6.2 | 9.8 | 10 | SOD-523 | Unidirectional |
| ESD5Z12 | 12 | 15.2 | 19 | 10 | SOD-523 | |
| ESD5Z24 | 24 | 27 | 45 | 40 | SOD-523 | |
| ESD5B5 | 5 | 6.2 | 9.8 | 10 | SOD-523 | Unidirectional |
| ESD9Z33 | 3.3 | 4 | 6.5 | 40 | SOD-923 | Unidirectional |
| ESD9Z5 | 5 | 6 | 9.8 | 25 | SOD-923 | Unidirectional |
| ESD9B5 | 5 | 6 | 9 | 11 | SOD-923 | Unidirectional |
| ULC0511C | 5 | 6 | 15 | 0.35 | SOD-882 | Unidirectional |
| ESDA03C | 3.3 | 4 | 7 | 10 | SOD-882 | Unidirectional |
| ESDA05C | 5 | 6 | 9.8 | 10 | SOD-882 | Unidirectional |
| ESDA08C | 8 | 8.5 | 17.5 | 7 | SOD-882 | |
| LC0521C | 5 | 5.5 | 8 | 2.5 | SOD-962 | Unidirectional |
| ULC0521C | 5 | 6.1 | 15 | 0.5 | SOD-962 | Unidirectional |
| PESD0201MS12 | 12 | 0.05 | 0201 | |||
| PESD0201MS16 | 16 | 0.05 | 0201 | |||
| PESD0201MS18 | 18 | 0.05 | 0201 | |||
| PESD0402MS05 | 5 | 0.05 | 0402 | |||
| PESD0402MS12 | 12 | 0.05 | 0402 | |||
| PESD0402MS16 | 16 | 0.05 | 0402 | |||
| PESD0402MS18 | 18 | 0.05 | 0402 | |||
| PESD0402MS24 | 24 | 0.05 | 0402 | |||
| PESD0402AS05 | 5 | 0.05 | 0402 | |||
| PESD0402AS12 | 12 | 0.05 | 0402 | |||
| PESD0402AS18 | 18 | 0.05 | 0402 | |||
| PESD0402AS24 | 24 | 0.05 | 0402 | |||
| PESD0603MS05 | 5 | 0.05 | 0603 | |||
| PESD0603MS12 | 12 | 0.05 | 0603 | |||
| PESD0603MS16 | 16 | 0.05 | 0603 | |||
| PESD0603MS18 | 18 | 0.05 | 0603 | |||
| PESD0603MS24 | 24 | 0.05 | 0603 | |||
| PESD0603AS05 | 5 | 0.05 | 0603 | |||
| PESD0603AS12 | 12 | 0.05 | 0603 | |||
| PESD0603AS18 | 18 | 0.05 | 0603 | |||
| PESD0603AS24 | 24 | 0.05 | 0603 | |||
| PESD2510AQ05 | 5 | 0.05 | DFN2510 | |||
| PESD2510AQ12 | 12 | 0.05 | DFN2510 | |||
| ZST2212AU | 5 | 0.25 | 0201 | |||
| ZST312U035 | 5 | 0.3 | SOD-882 | Unidirectional | ||
| ZST512U03 | 5 | 0.3 | SOD-882 | Unidirectional | ||
| ZST512U05 | 5 | 0.5 | SOD-882 | Unidirectional | ||
| ZST322U08 | 5 | 0.8 | SOD-882 | Unidirectional | ||
| ZST5222AI | 5 | 0.65 | SOD-882 | Unidirectional | ||
| ZST641U05 | 3.3 | 0.5 | DFN2510 | |||
| ZST642U035 | 5 | 0.35 | DFN2510 | |||
| ZST642U05 | 5 | 0.5 | DFN2510 | |||
| ZST7242AT | 5 | 0.8 | SOT-23 | |||
| ZSTB11U08 | 3.3 | 0.8 | SOD-323 | |||
| ZSTB12U08 | 5 | 0.8 | SOD-323 | |||
| ZSTC12U04 | 5 | 0.4 | SOT-23 | |||
| ZST2312AA | 5 | 3 | SOD-962 | Unidirectional | ||
| ZST311S5 | 3.3 | 5 | SOD-882 | Unidirectional | ||
| ZST312S35 | 5 | 3.5 | SOD-882 | Unidirectional | ||
| ZSTA12S45 | 5 | 4.5 | SOD-523 | Unidirectional | ||
| ZSTB11S1 | 3.3 | 1 | SOD-323 | |||
| ZSTB12S1 | 5 | 1 | SOD-323 | |||
| ZST314S8 | 12 | 8 | SOD-882 | |||
| ZST212N10 | 5 | 10 | SOD-962 | Unidirectional | ||
| ZST2512AY | 5 | 20 | SOD-962 | Unidirectional | ||
| ZST3412AB | 5 | 15 | 0402 | |||
| ZST3412AC | 5 | 15 | 0402 | |||
| ZST511N10 | 3.3 | 10 | SOD-882 | Unidirectional | ||
| ZST514N11 | 12 | 11 | SOD-882 | |||
| ZST312N15 | 5 | 15 | SOD-882 | Unidirectional | ||
| ZST317N20 | 24 | 20 | SOD-882 | |||
| ZSTA11N9 | 3.3 | 9.5 | SOD-523 | Unidirectional | ||
| ZSTA11N12 | 3.3 | 12.5 | SOD-523 | Unidirectional | ||
| ZSTA12N25 | 5 | 25 | SOD-523 | Unidirectional | ||
| ZSTA14N35 | 12 | 35 | SOD-523 | |||
| ZSTA14N65 | 12 | 65 | SOD-523 | |||
| ZSTA12N90 | 5 | 90 | SOD-523 | Unidirectional | ||
| ZSTB19N17 | 36 | 17 | SOD-323 | |||
| ZSTC24N58 | 12 | 58 | SOT-23 | |||
| ZSTC27N15 | 24 | 15 | SOT-23 | |||
| ZSTB16N25 | 18 | 25 | SOD-323 | |||
| ZST313L160 | 7 | 160 | SOD-882 | |||
| ZSTB11L450 | 3.3 | 450 | SOD-323 | |||
| ZSTB12L200 | 5 | 200 | SOD-323 | |||
| BTR3S23A1 | 5 | SOD-323 | ||||
| BTR04D3 | 12 | 3 | 0402 | |||
| BTR04F15 | 18 | 15 | 0402 | |||
| BTR04G02 | 24 | 0.2 | 0402 | |||
| BTR06D3 | 12 | 3 | 0603 | |||
| BTR06F15 | 18 | 15 | 0603 | |||
| BTR06G02 | 24 | 0.2 | 0603 | |||
| BTRD10A02 | 5 | DFN2510 | ||||
| BTRD10A03 | 5 | DFN2510 | ||||
| BTR04F1 | 18 | 1 | 0402 | |||
| BTR06F1 | 18 | 1 | 0603 | |||
| BTR04A5 | 5.5 | 5 | 0402 | |||
| BTR06A5 | 5.5 | 5 | 0603 | |||
| BTR04A035 | 5 | 0.35 | SOD-882 | Unidirectional | ||
| BTR9S23A10 | 5 | 10 | SOD-923 | Unidirectional | ||
| BTR5S23A10 | 5 | 10 | SOD-323 | |||
| ESDA0402-05 | 5.5 | 10 | 25 | 5 | 0402 | |
| ESDA0402-09 | 9 | 75 | 22 | 3 | 0402 | |
| ESDA0402-11 | 11 | 28 | 16 | 15 | 0402 | |
| ESDA0402-14 | 14 | 28 | 16 | 18 | 0402 | |
| ESDA0402-LF | 24 | 100 | 80 | 3 | 0402 | |
| ESDA0402-LC | 18 | 40 | 110 | 1 | 0402 | |
| ESDA0402-NLP | 5 | 300 | 30 | 0.15 | 0402 | |
| ESDA0402-ULP | 24 | 150 | 50 | 0.15 | 0402 | |
| ESDA0603-05 | 5.5 | 10 | 25 | 5 | 0603 | |
| ESDA0603-09 | 9 | 75 | 22 | 3 | 0603 | |
| ESDA0603-11 | 11 | 28 | 16 | 15 | 0603 | |
| ESDA0603-14 | 14 | 28 | 16 | 18 | 0603 | |
| ESDA0603-LF | 24 | 100 | 80 | 3 | 0603 | |
| ESDA0603-LC | 18 | 40 | 110 | 1 | 0603 | |
| ESDA0603-NLP | 5 | 300 | 30 | 0.15 | 0603 | |
| ESDA0603-ULP | 24 | 150 | 50 | 0.15 | 0603 | |
| ESDA0201-05 | 5 | 10 | 10 | 0201 | ||
| ESDA0201-ULC | 5 | 6 | 0.5 | 0201 | ||
| HY9N5BU | 5 | 6 | 8.5 | 0.8 | DFN2510 | |
| HY05U-523 | 5 | 6 | 8.5 | 0.8 | SOD-523 | Unidirectional |
| HY05U-523-B | 5 | 6 | 8.5 | 0.8 | SOD-523 | Unidirectional |
| HY05CI-B | 5 | 6 | 9.8 | 1 | SOD-323 | |
| HY05-SOT23 | 5 | 6 | 8.5 | 1 | SOT-23 | |
| HYLSOT23-04 | 5 | 5.5 | 6.2 | 0.45 | SOT-23 | |
| HY0524P | 5 | 6.1 | 18 | 0.4 | DFN2510 | |
| ESD33D5 | 3.3 | 5 | 9.5 | 35 | SOD-523 | Unidirectional |
| ESD50D5 | 5 | 6.2 | 11.6 | 15 | SOD-523 | Unidirectional |
| ESD70D5 | 7 | 7.5 | 13.5 | 15 | SOD-523 | |
| ESD12D5 | 12 | 14.1 | 23 | 15 | SOD-523 | |
| ESD33D9 | 3.3 | 5 | 9.5 | 35 | SOD-923 | Unidirectional |
| ESD50D9 | 5 | 6.2 | 11.6 | 15 | SOD-923 | Unidirectional |
| ESD70D9 | 7 | 7.5 | 13.5 | 15 | SOD-923 | |
| ESD12D9 | 12 | 14.1 | 23 | 15 | SOD-923 | |
| LMC**C | 3.3 | 4 | 16 | 1 | SOD-323 | |
| LMC**C | 5 | 6 | 18 | 1 | SOD-323 | |
| LMC**C | 8 | 8.5 | 19 | 1 | SOD-323 | |
| LMC**C | 12 | 13.3 | 25 | 1 | SOD-323 | |
| LMC**C | 15 | 16.7 | 31 | 1 | SOD-323 | |
| LMC**C | 24 | 26.7 | 71 | 1 | SOD-323 | |
| ESD0332D-LCD | 3.3 | 5.8 | 3 | SOD-323 | ||
| ESD050132D-LC | 5 | 12 | 30 | SOD-323 | ||
| ESD3.352D-C | 3.3 | 7 | 10 | SOD-523 | Unidirectional | |
| ESD3.352D-A | 3.3 | 6.5 | 200 | SOD-523 | Unidirectional | |
| ESD0552D-A | 5 | 9 | 110 | SOD-523 | Unidirectional | |
| ESD1252D-A | 12 | 15 | 60 | SOD-523 | ||
| ESD1552D-A | 15 | 20 | 50 | SOD-523 | ||
| ESD2452D-A | 24 | 30 | 25 | SOD-523 | ||
| ESD0588D-LC | 5 | 0.3 | SOD-882 | Unidirectional | ||
| ESD3.388D-C | 3.3 | 6 | SOD-882 | Unidirectional | ||
| ESD0588D-C | 5 | 10 | SOD-882 | Unidirectional | ||
| ESD1288D-CBP | 12 | 19 | 15 | SOD-882 | ||
| ESD82DE005M03-C | 3.3 | 10 | 0.5 | SOD-882 | Unidirectional | |
| ESD82DE005M05-C | 5 | 12.9 | 0.5 | SOD-882 | Unidirectional | |
| SE05180N-15L | 5 | 6.5 | 12 | 15 | SOD-882 | Unidirectional |
| S0603N300G0L | 30 | 0.1 | 0603 | |||
| S0402E5R5GEL | 5.5 | 12 | 25 | 5 | 0402 | |
| SE08180N-15L | 8 | 9.5 | 15 | SOD-882 | ||
| ESD9D5.0CT5G | 5 | 7.8 | 9.8 | 15 | SOD-923 | |
| ESD9B5 | 5 | 7.8 | SOD-923 | |||
| CEST23NC5U | 5 | 7.4 | 15.8 | SOT-23 | ||
| ESDPSA060305 | 5 | 0603 | ||||
| CESDPSA060324 | 24 | 35 | 0603 | |||
| CESD323HC45U | 4.5 | 6.5 | 25 | 620 | SOD-323 | |
| CESD323LCxB | 3.3 | 1 | SOD-323 | |||
| CESD0402NC5B | 5 | 8.4 | 12 | 0402 | ||
| CESD923NC5B | 5 | 13 | SOD-923 | |||
| CESDPSA060305 | 5 | 35 | 0603 | |||
| CEST236LC5U-3.0 | 5 | 8.5 | 15 | 0.4 | SOT-23 | |
| ESD5C(DFN1006 12PF) | 5 | 8 | 9.8 | SOD-882 | ||
| ESD5Z50C | 5 | 7.8 | SOD-523 | |||
| LESD8D3.3CT5G | 3.3 | 5 | 14.1 | SOD-882 | ||
| LESD5D5.0CT1G | 5 | 5.6 | 18.6 | SOD-523 | ||
| SM712 | 12 | 0.01 | 26 | 45 | SOT-23 | |
| SEU3304PC | 3.3 | 0.5 | 10 | 0.8 | DFN2510 | |
| SEU3301P1 | 3.3 | 0.2 | 25 | 0.3 | SOD-882 | |
| SEU1511P1 | 15 | 0.5 | 32 | 0.4 | SOD-882 | |
| SEU1501P1 | 15 | 0.2 | 35 | 0.5 | SOD-882 | |
| SEU1211P1 | 12 | 0.5 | 27 | 0.4 | SOD-882 | |
| SEU0544PC | 5 | 0.5 | 10 | 0.8 | DFN2510 | |
| SEU0524PC | 5 | 1 | 15 | 0.8 | DFN2510 | |
| SEU0521P0 | 5 | 0.1 | 25 | 0.23 | SOD-962 | |
| SEU0504PC | 5 | 0.5 | 13 | 0.5 | DFN2510 | |
| SEU0501P1 | 5 | 1 | 20 | 0.5 | SOD-882 | |
| SEU0501P0 | 5 | 0.2 | 25 | 0.5 | SOD-962 | |
| SEU0501D5 | 5 | 0.2 | 25 | 0.3 | SOD-523 | |
| SES4521P1 | 4.5 | 0.2 | 10 | 100 | SOD-882 | |
| SES4501P1 | 4.5 | 0.2 | 11 | 60 | SOD-882 | |
| SES3311P1 | 3.3 | 0.5 | 11 | 150 | SOD-882 | |
| SES2411D3 | 24 | 26.7 | 54 | 200 | SOD-323 | |
| SES0511P1 | 5 | 0.5 | 14 | 160 | SOD-882 | |
| SES0501P1 | 5 | 0.2 | 12 | 60 | SOD-882 | |
| SES0201P1 | 2.5 | 0.2 | 10 | 100 | SOD-882 | |
| SEP4511D3 | 4.5 | 1 | 17 | 500 | SOD-323 | |
| SEP0511D3 | 5 | 1 | 15 | 450 | SOD-323 | |
| SEN3612S2 | 36 | 1 | 75 | 30 | SOT-23 | |
| SEN3611P1 | 36 | 0.2 | 75 | 30 | SOD-882 | |
| SEN3611D5 | 36 | 0.2 | 75 | 30 | SOD-523 | |
| SEN3611D3 | 36 | 1 | 52 | 60 | SOD-323 | |
| SEN3602S2 | 36 | 1 | 75 | 30 | SOT-23 | |
| SEN3601P1 | 36 | 0.05 | 75 | 20 | SOD-882 | |
| SEN3601D3 | 36 | 1 | 80 | 60 | SOD-323 | |
| SEN3331D5 | 3.3 | 0.9 | 15 | 105 | SOD-523 | |
| SEN3321P1 | 3.3 | 0.05 | 10 | 25 | SOD-882 | |
| SEN3312S2 | 3.3 | 1 | 14 | 240 | SOT-23 | |
| SEN3311D5 | 3.3 | 45 | 15 | 150 | SOD-523 | |
| SEN3302S2 | 3.3 | 1 | 12 | 100 | SOT-23 | |
| SEN3301P1 | 3.3 | 0.2 | 15 | 45 | SOD-882 | |
| SEN3301P0 | 3.3 | 0.2 | 10 | 25 | SOD-962 | |
| SEN3301D5 | 3.3 | 0.2 | 12 | 25 | SOD-523 | |
| SEN3301D3 | 3.3 | 40 | 19 | 450 | SOD-323 | |
| SEN2412S2 | 24 | 1 | 55 | 36 | SOT-23 | |
| SEN2411P1 | 24 | 0.1 | 44 | 40 | SOD-882 | |
| SEN2411D5 | 24 | 10 | 60 | 40 | SOD-523 | |
| SEN2411D3 | 24 | 1 | 52 | 80 | SOD-323 | |
| SEN2402S2 | 24 | 1 | 65 | 36 | SOT-23 | |
| SEN2401P1 | 24 | 0.2 | 60 | 20 | SOD-882 | |
| SEN2401D3 | 24 | 1 | 52 | 80 | SOD-323 | |
| SEN1801P1 | 18 | 0.2 | 47 | 15 | SOD-882 | |
| SEN1512S2 | 15 | 1 | 35 | 55 | SOT-23 | |
| SEN1511P1 | 15 | 0.1 | 30 | 100 | SOD-882 | |
| SEN1511D3 | 15 | 1 | 38 | 120 | SOD-323 | |
| SEN1502S2 | 15 | 1 | 38.5 | 55 | SOT-23 | |
| SEN1501P1 | 15 | 0.2 | 40 | 15 | SOD-882 | |
| SEN1501D3 | 15 | 1 | 38 | 120 | SOD-323 | |
| SEN1231P1 | 12 | 1 | 25 | 36 | SOD-882 | |
| SEN1231D5 | 12 | 0.2 | 30 | 45 | SOD-523 | |
| SEN1221P1 | 12 | 0.2 | 25.5 | 30 | SOD-882 | |
| SEN1212S2 | 12 | 1 | 25 | 60 | SOT-23 | |
| SEN1211P1 | 12 | 0.2 | 24 | 55 | SOD-882 | |
| SEN1211D5 | 12 | 0.2 | 30 | 65 | SOD-523 | |
| SEN1211D3 | 12 | 1 | 32 | 130 | SOD-323 | |
| SEN1202S2 | 12 | 1 | 30 | 60 | SOT-23 | |
| SEN1201P1 | 12 | 0.2 | 25 | 35 | SOD-882 | |
| SEN1201D5 | 12 | 0.2 | 19 | 9 | SOD-523 | |
| SEN1201D3 | 12 | 1 | 32 | 130 | SOD-323 | |
| SEN0731D5 | 7 | 1 | 22.7 | 65 | SOD-523 | |
| SEN0711P1 | 7 | 0.2 | 14 | 160 | SOD-882 | |
| SEN0711D5 | 7 | 1 | 20 | 160 | SOD-523 | |
| SEN0701P1 | 7 | 0.2 | 14 | 15 | SOD-882 | |
| SEN0701P0 | 7 | 0.2 | 16 | 15 | SOD-962 | |
| SEN0531P1 | 5 | 0.2 | 20 | 100 | SOD-882 | |
| SEN0531D5 | 5 | 10 | 18.6 | 80 | SOD-523 | |
| SEN0521D9 | 5 | 1 | 15 | 15 | SOD-923 | |
| SEN0512S2 | 5 | 1 | 16.7 | 180 | SOT-23 | |
| SEN0511P1 | 5 | 0.2 | 12 | 50 | SOD-882 | |
| SEN0511D9 | 5 | 0.2 | 12 | 70 | SOD-923 | |
| SEN0511D5 | 5 | 10 | 19 | 160 | SOD-523 | |
| SEN0511D3 | 5 | 10 | 18.6 | 300 | SOD-323 | |
| SEN0502S2 | 5 | 1 | 16.7 | 180 | SOT-23 | |
| SEN0501P1 | 5 | 0.2 | 14 | 50 | SOD-882 | |
| SEN0501P0 | 5 | 0.1 | 10 | 20 | SOD-962 | |
| SEN0501D9 | 5 | 0.2 | 12 | 20 | SOD-923 | |
| SEN0501D5 | 5 | 0.2 | 15 | 20 | SOD-523 | |
| SEN0501D3 | 5 | 10 | 21 | 200 | SOD-323 | |
| SEL3611S2 | 36 | 1 | 78 | 5 | SOT-23 | |
| SEL3341P1 | 3.3 | 0.2 | 8 | 5 | SOD-882 | |
| SEL3321P1 | 3.3 | 0.2 | 10 | 3 | SOD-882 | |
| SEL3321P0 | 3.3 | 0.1 | 10 | 8.5 | SOD-962 | |
| SEL3301P1 | 3.3 | 0.5 | 11 | 10 | SOD-882 | |
| SEL2411S2 | 24 | 1 | 62 | 5 | SOT-23 | |
| SEL1211S2 | 12 | 0.5 | 26 | 5 | SOT-23 | |
